Colonsay Vacation Cottages
Cill a' Rubha and Longfield in 2023
ALWAYS REFRESH THIS PAGE - (Hold "Ctrl" and press F5)
We happily accept provisional reservations by email to byrne@colonsay.eu and will respond quickly. If everything suits, we will send you a letter confirming the provisional reservation, and mark it into the charts below (with your initials). We will ask you to confirm with a 25% deposit. The balance is payable one month prior to arrival.
These charts for 2023 were last updated on 6th June 2023. Our tariff for 2023 is also a guide to future years if you allow for inflation, please see booking charts for 2023 and even 2024
Initials refer to guests. Where the initials are accompanied by an * it indicates that the guest has reconfirmed in some way, although the arrangement still remains only provisional until early December 2022.
DISCOUNTS: We offer 5% discount on a stay of 8 nights or more and 10% on 14 or more, to help minimise environmental impacts. We cannot accept reservations for less than a week, and we ask that new reservations avoid leaving us with a gap of less than seven nights (or five at a pinch!).
FOR YOUR CONVENIENCE... a note of key ferry times, but please monitor CalMac app closely for possible modifications.
WINTER FERRIES as published, passage 2hrs 15 mins, but see full timetable for detail:
From 24th October 2022 - 30th March 2023 | Mon | Tue | Wed | Thu | Fri | Sat* | Sun |
---|---|---|---|---|---|---|---|
Depart from OBAN |
12.05 |
~ |
10.00 |
~ |
10.30 |
13.20 |
~ |
Arrive back at OBAN |
17.40 |
~ |
14.45 |
~ |
15.15 |
11.10 |
~ |
* Only operates on these dates 2023: Feb 04,11,18,25; Mar 04,11,18,25
SUMMER FERRIES timetable, passage 2hrs 15 mins. Note exceptions May 27, June 6,10,11,12 and Oct 16-22 inc.,t.b.a. See full timetable for detail:
31 March to 15 October 2023 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Depart from OBAN |
16.20 |
09.00 |
16.30 |
16.20 |
16.20 |
16.45 |
16.30 |
Arrive back at OBAN |
21.05 |
14.05 |
16.10 |
21.05 |
21.05 |
16.20 |
21.15 |
Cill a' Rubha is our 4-star self-catering cottage at Uragaig, sleeps 4 or 5 people.
October £415 per week pro rata
'23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | < | B | M | * | |||||||||||||||||||||||||||
Mar | > | < | D | W | > | < | A | S | * | > | < | ||||||||||||||||||||
Apr | S | B | * | > | < | K | C | > | < | C | G | * | > | < | A | R | * | > | < | ||||||||||||
May | D | H | H | * | > | < | J | T | * | > | < | W | M | A | > | < | J | R | |||||||||||||
Jun | > | < | M | W | > | < | N | H | * | > | < | A | S | * | > | ||||||||||||||||
Jul | < | K | C | * | > | < | C | C | * | J | E | * | > | < | |||||||||||||||||
Aug | J | M | N | * | > | < | L | D | * | > | < | H | T | * | |||||||||||||||||
Sep | H | T | > | < | C | R | > | < | C | P | * | > | < | H | B | > | < | G | ! |
< | |||||||||||
Oct | P | M | A | * | > | < | G | Y | * | > | < | ||||||||||||||||||||
Nov | G | M | * | > | < | D | O | * | |||||||||||||||||||||||
Dec | D | O | * | > |
White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
---|
Longfield is our 4-star house at Port Mór, sleeps 5 or 6 people.
'23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | < | K | C | * | |||||||||||||||||||||||||||
Mar | > | < | R | G | * | ||||||||||||||||||||||||||
Apr | R | G | > | < | N | L | * | > | < | J | P | * | > | < | M | K | |||||||||||||||
May | M | K | * | > | < | J | F | * | > | < | H | P | * | ||||||||||||||||||
Jun | > | < | D | R | > | < | B | H | > | < | G | W | * | > | < | ||||||||||||||||
Jul | C | M | K | > | < | D | H | H | * | > | < | H | W | * | > | < | J | P | * | > | < | S | P | ||||||||
Aug | S | P | * | * | * | > | < | E | A | * | > | < | S | W | * | > | < | D | J | ||||||||||||
Sep | > | < | P | S | * | > | < | A | B | * | > | < | A | R | * | > | ! |
||||||||||||||
Oct | R | G | * | > | < | D | C | * | > | < | J | P | |||||||||||||||||||
Nov | J | P | * | > | < | G | D | * | |||||||||||||||||||||||
Dec | G | D | > |
White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
---|
Contact: Kevin and Christa Byrne Tel: 01951 200320 See our Terms & Conditions
K & C Byrne Partnership, Homefield, Isle of Colonsay, Argyll PA61 7YR
Email: byrne@colonsay.eu