Colonsay Vacation Cottages
Cill a' Rubha and Longfield in 2024
ALWAYS REFRESH THIS PAGE - (Hold "Ctrl" and press F5)
We happily accept provisional reservations by email to byrne@colonsay.eu and will respond quickly. If everything suits, we will send you a letter confirming the provisional reservation, and mark it into the charts below (with your initials). We will ask you to confirm with a 25% deposit. The balance is payable one month prior to arrival.
These charts for 2024 were last updated on 8th October 2024. Our tariff for 2024 is a guide to future years if you allow for inflation, and we have booking charts for both 2025 and 2026
DISCOUNTS: We offer 10% discount on a stay of 14 nights or more, to help minimise environmental impacts. We cannot nrmally accept reservations for less than a week unless previous arrangements have left a suitable gap..
FOR YOUR CONVENIENCE... a note of key ferry times in recent years
WINTER FERRIES Timetable for Mondays and Saturdays is complex. See full timetable for detail:
Late October through March | Mon* | Tue | Wed | Thu | Fri | Sat* | Sun |
---|---|---|---|---|---|---|---|
Depart from OBAN |
check |
~ |
10.10 |
~ |
10.10 |
check |
~ |
Arrive back at OBAN exc. 5 Jan-22 Mar Arrive back at OBAN on 5 Jan-22 Mar |
check |
~ |
14.55 15.25 |
~ |
14.55 15.25 |
check |
~ |
* Only operates on certain dates, to be announced
SUMMER FERRIES might run like this, passage 2hrs 15 mins, but see full timetable for detail:
Late March through September | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Depart from OBAN |
16.20 |
09.00 |
16.30 |
16.20 |
16.20 |
16.45 |
16.30 |
Arrive into OBAN |
21.05 |
14.05 |
16.10 |
21.05 |
21.05 |
16.20 |
21.15 |
Cill a' Rubha is our 4-star self-catering cottage at Uragaig, sleeps up to 4 people. Licence AR00378F
28 nights in winter £900; 21 nights £815; 14 nights £660
'24 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | K | T | > | < | J | K | & | L | B | ||||||||||||||||||||||
Feb | J | K | & | L | B | > | < | H | Y | * | > | ||||||||||||||||||||
Mar | < | D | L | * | > | < | S | C | > | < | M | M | C | > | < | A | P | L | > | < | |||||||||||
Apr | J | E | * | > | < | G | D | > | < | H | H | * | > | < | A | R | * | > | < | A | S | * | |||||||||
May | > | < | P | M | A | * | > | ~ | < | W | M | A | > | < | D | M | * | > | |||||||||||||
Jun | < | J | S | * | > | < | N | H | * | > | < | L | D | * | > | < | |||||||||||||||
Jul | J | R | * | > | < | G | P | * | > | < | F | H | > | < | J | M | N | * | |||||||||||||
Aug | > | < | R | B | * | > | < | D | L | * | > | < | A | B | * | > | < | M | W | * | > | < | |||||||||
Sep | M | I | S | * | > | < | A | P | L | > | < | E | V | * | > | < | C | P | * | > | < | G | K | > | < | ||||||
Oct | R | G | * | > | < | G | M* | ||||||||||||||||||||||||
Nov | G | M | > | < | G | D | B | M | |||||||||||||||||||||||
Dec | > | < | W | Y | * |
White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
---|
Longfield is our 4-star house at Port Mór, sleeps up to 6 people. Licence AR00379F
In winter 28 nights £900; 21 nights £815; 14 nights £660
'24 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | < | G | B | * | > | ||||||||||||||||||||||||||
Mar | < | D | B | * | > | < | S | C | > | < | R | G | * | ||||||||||||||||||
Apr | R | G | * | > | < | G | G | * | > | < | J | P | * | ||||||||||||||||||
May | > | < | J | H | * | > | < | G | S | * | > | < | |||||||||||||||||||
Jun | S | B | * | > | < | D | R | * | > | < | A | B | > | < | J | P | |||||||||||||||
Jul | J | P | * | > | < | G | S | * | > | < | B | J | * | > | < | G | Y | * | |||||||||||||
Aug | < | J | S | * | > | < | D | S | * | > | < | B | H | * | > | < | S | E | * | > | ~ | ||||||||||
Sep | < | P | S | * | > | < | N | H | * | > | < | G | R | * | |||||||||||||||||
Oct | > | < | H | R | * | > | < | F | P | * | |||||||||||||||||||||
Nov | F | P | > | ||||||||||||||||||||||||||||
Dec |
White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
---|
Contact: Kevin and Christa Byrne Tel: 01951 200320 See our Terms & Conditions
K & C Byrne Partnership, Homefield, Isle of Colonsay, Argyll PA61 7YR
Email: byrne@colonsay.eu