Colonsay Vacation Cottages
Cill a' Rubha and Longfield in 2025
ALWAYS REFRESH THIS PAGE - (Hold "Ctrl" and press F5)
We happily accept provisional reservations by email to byrne@colonsay.eu OR colonsaybyrne[AT]gmail[DOT]com and will respond quickly. If everything suits, we will send you a letter confirming the provisional reservation, and mark it into the charts below (with your initials). We will ask you to confirm with a 25% deposit in early December 2024. The balance is payable one month prior to arrival.
These charts for 2025 were last updated on 1st December 2023. Our tariff for 2023 is also a guide to future years if you allow for inflation, please see booking charts for 2023 and 2024 to assess the most popular weeks when demand might make early reservations especially advisable.
Initials refer to guests. Where the initials are accompanied by an * it indicates that the guest has reconfirmed in some way, although the arrangement still remains only provisional until early December 2024.
IMPORTANT NEW MESSAGE: In order to keep charges as low as possible, from 2025 we can only accept weekly reservations or multiples thereof, and we offer a discount of 10% on the entire rental for two weeks or more in April through September. From October through March we offer a very attractive sabbatical rate; as a guide, in the winter 2023/4 it was £615, £760 and £840 for two, three or four weeks. Reservations for Longfield run Friday to Friday, and for Cill a' Rubha from Wednesday to Wednesday.
DISCOUNTS: We offer 10% discount on two weeks or more, applicable to the entire reservation. Tariff varies by month and is calculated pro-rata for each night where a stay runs across into a second month. All reservations are provisional until early December 2024, but please do advise us right away if you find that things have changed and you need to cancel.
FOR YOUR CONVENIENCE... a note of key ferry times; these are just a guide and might change very slightly for 2025.
WINTER FERRIES as published, passage 2hrs 15 mins, but check the full timetable for detail:
From 24th October 2022 - 30th March 2023 | Mon | Tue | Wed | Thu | Fri | Sat* | Sun |
---|---|---|---|---|---|---|---|
Depart from OBAN |
12.05 |
~ |
10.00 |
~ |
10.30 |
13.20 |
~ |
Arrive back at OBAN |
17.40 |
~ |
14.45 |
~ |
15.15 |
11.10 |
~ |
* Only operates on these dates 2022/23: Dec 10,17,24,31; Feb 04,11,18,25; Mar 04,11,18,25
N.B. There will be NO Monday ferry on 31 Oct; 7 Nov; 23 or 30 Jan; 06, 13, 20 Feb
SUMMER FERRIES might run like this, passage 2hrs 15 mins, but see full timetable for detail:
Late March to late October 2022 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Depart from OBAN |
16.20 |
09.00 |
16.30 |
16.20 |
16.20 |
16.45 |
16.30 |
Arrive back at OBAN |
21.05 |
14.05 |
16.10 |
21.05 |
21.05 |
16.20 |
21.15 |
Cill a' Rubha is our 4-star self-catering cottage at Uragaig, sleeps 4 or 5 people.
Bookable weekly, must run Wednesday to Wednesday
'25 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | < | S | C | ! | > | < | A | L | * | ||||||||||||||||||||||
Apr | > | < | J | S | * | > | < | A | R | * | > | < | |||||||||||||||||||
May | J | M | * | > | < | J | T | * | > | < | C | G | * | ||||||||||||||||||
Jun | > | < | T | R | * | > | < | D | H | H | * | ~ | > | < | A | D | * | ||||||||||||||
Jul | > | < | J | R | * | > | < | C | C | * | > | G | A | B | ? | ||||||||||||||||
Aug | G | A | B | < | B | J | * | > | < | J | M | N | > | < | A | D | * | ||||||||||||||
Sep | > | < | D | C | * | > | < | C | P | * | > | < | E | V | * | > | |||||||||||||||
Oct | < | A | M | D | * | > | < | A | L | * | > | < | J | M | * | > | < | G | M | * | |||||||||||
Nov | G | M | G | M | > | < | D | O | * | ||||||||||||||||||||||
Dec | D | O | * | > |
White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
---|
Longfield is our 4-star house at Port Mór, sleeps 5 or 6 people.
Bookable weekly, must run Friday to Friday
'25 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | |||||||||||||||||||||||||||||||
Feb | < | K | C | * | |||||||||||||||||||||||||||
Mar | K | C | > | < | S | C | > | ||||||||||||||||||||||||
Apr | < | J | P | * | > | < | R | G | * | ||||||||||||||||||||||
May | > | < | S | P | * | > | < | G | S | * | > | < | |||||||||||||||||||
Jun | N | H | * | > | < | D | R | & | L | J | * | > | < | H | W | * | > | < | |||||||||||||
Jul | G | S | * | > | < | G | P | * | > | < | L | H | * | > | < | M | P | B | |||||||||||||
Aug | M | P | B | > | < | N | J | * | > | ||||||||||||||||||||||
Sep | < | A | B | * | > | < | P | S | * | > | < | R | G | ||||||||||||||||||
Oct | R | G | * | > | < | J | P | * | |||||||||||||||||||||||
Nov | J | P | * | > | |||||||||||||||||||||||||||
Dec |
White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
---|
Contact: Kevin and Christa Byrne Tel: 01951 200320 See our Terms & Conditions
K & C Byrne Partnership, Homefield, Isle of Colonsay, Argyll PA61 7YR
Email: byrne@colonsay.eu OR colonsaybyrne[AT]gmail[DOT]com